<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hi-media Group &#187; Post Tags &#187; Online games</title>
	<atom:link href="http://blog.hi-media.com/tag/online-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hi-media.com</link>
	<description>A Global View on Advertising &#38; Payments</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:53:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Internet: The Most Influential Medium For Reaching Gamers</title>
		<link>http://blog.hi-media.com/internet-the-most-influential-medium-for-reaching-gamers/</link>
		<comments>http://blog.hi-media.com/internet-the-most-influential-medium-for-reaching-gamers/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:46:52 +0000</pubDate>
		<dc:creator>Eglantine Dever</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Online games]]></category>
		<category><![CDATA[Online usage and population]]></category>
		<category><![CDATA[gamers and Internet]]></category>
		<category><![CDATA[Hi-media Blog]]></category>
		<category><![CDATA[Internet medium and games]]></category>
		<category><![CDATA[Internet usage]]></category>
		<category><![CDATA[Internet usage for gamers]]></category>

		<guid isPermaLink="false">http://blog.hi-media.com/?p=3889</guid>
		<description><![CDATA[According to a recent UK survey conducted in July 2011 by YouGov, the Internet is the most important channel for users keen to learn about, research and purchase new game titles.
Some of the key findings from this report are highlighted below. At every stage, Internet plays the starring role:
1.	To learn about new games:
Internet is the [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent UK survey conducted in July 2011 by YouGov, <strong>the Internet is the most important channel for users keen to learn about, research and purchase new game titles.</strong></p>
<p>Some of the key findings from this report are highlighted below. At every stage, Internet plays the starring role:<br />
<em>1.	To learn about new games:</em><br />
<strong>Internet is the biggest source of information about new game releases</strong><br />
           »	<strong>53%</strong> cited that they heard about new games online, versus 15% citing TV. </p>
<p><em>2.	To research new games:</em><br />
<strong>Internet is the main source used for researching games to purchase </strong><br />
            »	 <strong>73%</strong> of gamers interviewed  put online as the top source for game research before making a purchase decision.</p>
<p><a href="http://blog.hi-media.com/wp-content/uploads/2011/09/internet-importance-for-gamers-reduit.png"><img src="http://blog.hi-media.com/wp-content/uploads/2011/09/internet-importance-for-gamers-reduit.png" alt="" title="internet importance for gamers reduit" width="437" height="269" class="aligncenter size-full wp-image-3894" /></a></p>
<p><em>3.	To purchase games</em><br />
<strong>Internet is also the dominant purchase channel</strong><br />
           »	<strong>56%</strong> of gamers said that buying physical copies online is their most common method of purchasing games, compared to only 32% who do so from high street retailers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hi-media.com/internet-the-most-influential-medium-for-reaching-gamers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Conferences from Web Game Conference Paris</title>
		<link>http://blog.hi-media.com/live-conferences-from-web-game-conference-paris/</link>
		<comments>http://blog.hi-media.com/live-conferences-from-web-game-conference-paris/#comments</comments>
		<pubDate>Thu, 19 May 2011 07:54:11 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Online games]]></category>
		<category><![CDATA[Web Game Conference]]></category>

		<guid isPermaLink="false">http://blog.hi-media.com/?p=3014</guid>
		<description><![CDATA[Hi-media Payments, Allopass &#38; Hipay are Gold Sponsors for this event on May 19th.
As gold sponsors, we offer you live conferences. Watch the video below !





Video chat by Stickam.com
]]></description>
			<content:encoded><![CDATA[<p>Hi-media Payments, Allopass &amp; Hipay are Gold Sponsors for this event on May 19th.<br />
As gold sponsors, we offer you live conferences. Watch the video below !<br />
<code></p>
<div style="width:640px;height:410px;overflow:hidden;">
<object id="video_190920392" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="640" height="390"><param name="movie" value="http://player.stickam.com/stickamPlayer/vo/182095612" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><param name="scale" value="noscale" /><param name="quality" value="high" /><param name="flashvars" value="autoPlay=1&amp;autoMute=0&amp;showViews=1" /><embed src="http://player.stickam.com/stickamPlayer/vo/182095612" flashvars="autoPlay=1&amp;autoMute=0&amp;showViews=1" width="640" height="390" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" scale="noscale" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash"></embed></object>
</div>
<p></code><br />
<a href="http://www.stickam.com">Video chat by Stickam.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hi-media.com/live-conferences-from-web-game-conference-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi-media Payments, Gold Sponsor at Web Game Conference</title>
		<link>http://blog.hi-media.com/hi-media-payments-gold-sponsor-at-web-game-conference/</link>
		<comments>http://blog.hi-media.com/hi-media-payments-gold-sponsor-at-web-game-conference/#comments</comments>
		<pubDate>Mon, 16 May 2011 16:57:00 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Hi-media News]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Game Publishers]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Online games]]></category>

		<guid isPermaLink="false">http://blog.hi-media.com/?p=3039</guid>
		<description><![CDATA[The Web Game Conference is the conference for leaders and innovators of the web game industry, organized by the SNJV, the French Videogame Association. This annual conference hosted at the Pole Leonard de Vinci in Paris &#8211; La Defense, brings together european industry leaders to discuss, collaborate, and share advancements about design, business, community and [...]]]></description>
			<content:encoded><![CDATA[<p>The Web Game Conference is the conference for leaders and innovators of the web game industry, organized by the SNJV, the French Videogame Association. This annual conference hosted at the Pole Leonard de Vinci in Paris &#8211; La Defense, brings together european industry leaders to discuss, collaborate, and share advancements about design, business, community and legal areas of social and browser based game development.</p>
<p>The Web Game Conference features one day of web game development lectures, roundtables, renowned local and international industry speakers and meetings. It is the sole place to enhance your knowledge of the social and browser games european market.</p>
<p>If social, mobile and browser games matter to your business, the Web Game Conference is the conference to attend. We look forward to seeing you there!<br />
The Web Game Conference will be moderated by Roxanne Varza from Techcrunch France !</p>
<p>Hi-media Payments is Gold Sponsor at this event on May 19th. For this occasion, Hi-media CEO, Cyril Zimmermann, will be participate to 10am roundtable on Customer Acquisition.</p>
<p><a href="http://www.webgameconf.eu/agenda?utm_source=blog_himedia&#038;utm_medium=article&#038;utm_campaign=WGC">Check the Web Game Conference Agenda</a></p>
<p><strong>Already booked or not able to join the conference ?</strong><br />
Don&#8217;t worry, you&#8217;ll find on our blog live streaming of all conferences.<br />
Stay tuned !</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hi-media.com/hi-media-payments-gold-sponsor-at-web-game-conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Over 50% of Global Gamers Spend Money on Games</title>
		<link>http://blog.hi-media.com/over-50-of-global-gamers-spend-money-on-games/</link>
		<comments>http://blog.hi-media.com/over-50-of-global-gamers-spend-money-on-games/#comments</comments>
		<pubDate>Fri, 06 May 2011 13:44:22 +0000</pubDate>
		<dc:creator>Eglantine Dever</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Online games]]></category>
		<category><![CDATA[Online usage and population]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Hi-media Research]]></category>
		<category><![CDATA[Online Payments]]></category>
		<category><![CDATA[Paying gamers]]></category>

		<guid isPermaLink="false">http://blog.hi-media.com/?p=2967</guid>
		<description><![CDATA[According to Newzoo’s 2011 National Gamers Surveys, the majority of gamers are actively spending money on games, regardless of whichever country they reside in. Germany has the highest proportion of paying gamers at 66%, followed by Mexico (57%), Russia (53%) and the UK (52%).
The Netherlands turned out to be the lowest of the countries surveyed, [...]]]></description>
			<content:encoded><![CDATA[<p>According to Newzoo’s 2011 National Gamers Surveys, <strong>the majority of gamers are actively spending money on games, regardless of whichever country they reside in. Germany has the highest proportion of paying gamers at 66%, </strong>followed by Mexico (57%), Russia (53%) and the UK (52%).<br />
The Netherlands turned out to be the lowest of the countries surveyed, with only 37% of paying gamers.<br />
<em>The surveys were performed over a 3-month period, involving more than 20,000 &#8220;invitation-only&#8221; respondents from national panels representative of the total online population of 10-65 years old</em>.</p>
<p><a href="http://blog.hi-media.com/wp-content/uploads/2011/05/Newzoo-2011-players-payers1.bmp"><img src="http://blog.hi-media.com/wp-content/uploads/2011/05/Newzoo-2011-players-payers1.bmp" alt="" title="Newzoo 2011 players payers" class="aligncenter size-full wp-image-2970" /></a></p>
<p>Please click <a href="http://www.newzoo.com/ENG/1504-Detail.html&#038;id=79">here</a> to download the press release.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hi-media.com/over-50-of-global-gamers-spend-money-on-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe’s Digital Gaming Revenue to Nearly Double by 2015 to Reach €3.3 billion</title>
		<link>http://blog.hi-media.com/europe%e2%80%99s-digital-gaming-revenue-to-nearly-double-by-2015-to-reach-e3-3-billion/</link>
		<comments>http://blog.hi-media.com/europe%e2%80%99s-digital-gaming-revenue-to-nearly-double-by-2015-to-reach-e3-3-billion/#comments</comments>
		<pubDate>Wed, 04 May 2011 14:54:35 +0000</pubDate>
		<dc:creator>Eglantine Dever</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Online games]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[paid games]]></category>

		<guid isPermaLink="false">http://blog.hi-media.com/?p=2888</guid>
		<description><![CDATA[According to the market research firm DFC Intelligence  report titled “Monetizing the European Market for Virtual Currency”* released in March 2011, 88% of European PC gamers have bought digital gaming content in 2010 for an amount totalling €1.7 billion ($2.2 million).

Europe&#8217;s digital gaming revenue from PC gamers is expected to nearly double between 2010 [...]]]></description>
			<content:encoded><![CDATA[<p>According to the market research firm DFC Intelligence  report titled “Monetizing the European Market for Virtual Currency”* released in March 2011, <strong>88% of European PC gamers have bought digital gaming content in 2010 for an amount totalling €1.7 billion </strong>($2.2 million).<br />
<a href="http://blog.hi-media.com/wp-content/uploads/2011/04/DFC-Intelligence-2011-Europe-PC-gamers.png"><img src="http://blog.hi-media.com/wp-content/uploads/2011/04/DFC-Intelligence-2011-Europe-PC-gamers.png" alt="" title="DFC Intelligence 2011 Europe PC gamers" width="416" height="474" class="aligncenter size-full wp-image-2891" /></a></p>
<p>Europe&#8217;s digital gaming revenue from PC gamers is expected to<strong> nearly double </strong>between 2010 and 2015 and <strong>will be worth €3.3 billion </strong>($4.2 billion)<strong> by 2015. </strong></p>
<p>Varied types of digital gaming content were purchased. For instance, 33% of European PC gamers who have bought digital game have purchased a full game and 32% of them have purchased game add-on levels.</p>
<p><em>*Methodology of the survey:  2,800+ PC gamers in Europe were surveyed and transaction data from 300,000+ consumers in 27 countries in Europe was analyzed in 2010.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hi-media.com/europe%e2%80%99s-digital-gaming-revenue-to-nearly-double-by-2015-to-reach-e3-3-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About 70% of all European Gamers Play Some Type of Casual Game</title>
		<link>http://blog.hi-media.com/about-70-of-all-european-gamers-play-some-type-of-casual-game/</link>
		<comments>http://blog.hi-media.com/about-70-of-all-european-gamers-play-some-type-of-casual-game/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 10:41:11 +0000</pubDate>
		<dc:creator>Eglantine Dever</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Online games]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Hi-media Research]]></category>
		<category><![CDATA[mobile games]]></category>
		<category><![CDATA[social games]]></category>

		<guid isPermaLink="false">http://blog.hi-media.com/?p=2113</guid>
		<description><![CDATA[According to Newzoo’s National Gamers Surveys 2010, about 70% of all European gamers and about 90% of US gamers play casual games on a gaming portal, social network or mobile device. 
On average, online casual game destinations reach two-thirds of the online audience. For instance, in the US, 66% of online users play casual games.
This [...]]]></description>
			<content:encoded><![CDATA[<p>According to Newzoo’s National Gamers Surveys 2010,<strong> about 70% of all European gamers and about 90% of US gamers play casual games on a gaming portal, social network or mobile device. </strong></p>
<p><strong>On average, online casual game destinations reach two-thirds of the online audience.</strong> For instance, in the US, 66% of online users play casual games.</p>
<p>This study shows, as many reports, the impact of gaming on social networks and mobile devices on the total number of “casual” gamers. It also highlights a significant overlap between the individual platforms. Consumers choose their platform depending on time of day, location and social setting. People who play <strong>on all three platfo</strong><strong>rms</strong> are becoming more numerous and are now <strong>about a third of all casual gamers.</strong></p>
<p>For more info, please click on the following link: <a href="http://www.newzoo.com/ENG/1577-Casual_Gaming_(2010).html">http://www.newzoo.com/ENG/1577-Casual_Gaming_(2010).html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hi-media.com/about-70-of-all-european-gamers-play-some-type-of-casual-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi-media Payments: Allopass, compliant with all virtual currencies</title>
		<link>http://blog.hi-media.com/hi-media-payments-allopass-compliant-with-all-virtual-currencies/</link>
		<comments>http://blog.hi-media.com/hi-media-payments-allopass-compliant-with-all-virtual-currencies/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 09:28:24 +0000</pubDate>
		<dc:creator>Anne-marion Rouzaud</dc:creator>
				<category><![CDATA[Hi-media News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Online games]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Allopass]]></category>
		<category><![CDATA[Hi-media Payments]]></category>
		<category><![CDATA[Virtual Currency Script]]></category>

		<guid isPermaLink="false">http://blog.hi-media.com/?p=2092</guid>
		<description><![CDATA[A proprietary technology dedicated to the online video game market
Hi-media Payments, the leading ePayment business unit of Paris based Hi-media Group announced that it has launched a new Allopass script dedicated to virtual currencies.
Virtual currencies, a growing market!
Virtual currencies usage recently strongly grew on Asian, US and European gaming platforms. They allow these platforms to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>A proprietary technology dedicated to the online video game market</strong></p>
<p>Hi-media Payments, the leading ePayment business unit of Paris based Hi-media Group announced that it has launched a new Allopass script dedicated to virtual currencies.</p>
<p><strong>Virtual currencies, a growing market!</strong></p>
<p>Virtual currencies usage recently strongly grew on Asian, US and European gaming platforms. They allow these platforms to manage with high flexibility their community and to implement “freemium” business models which mix a free user experience and a premium part inside the game scenario.<br />
This market, which already worth several billions of dollars worldwide, represents a huge market opportunity and Hi-media Payments intends to continue to accompany its clients in this specific segment.</p>
<p><strong>A “plug and play” proprietary technology</strong></p>
<p>Thanks to its new optimization algorithm, Allopass is now able to automatically generate the most accurate price points and method of payments in a given geographical area and targeted audience in order to optimize the purchase of virtual currencies on online gaming platforms.<br />
Hi-media Payments also implemented a set of key performance indicators (KPIs) in its solution to enable the publishers to closely monitor the users gaming habits and thus optimize their client relationships.</p>
<ul>
<li style="text-align: left;">Hi-media Payments will launch its VCS solution (Virtual Currency Script) during the Casual Connect Conference in Hamburg from 8th to 10th</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.hi-media.com/hi-media-payments-allopass-compliant-with-all-virtual-currencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Spend on Mobile Games Will Reach Nearly $900 million Globally by 2015</title>
		<link>http://blog.hi-media.com/ad-spend-on-mobile-games-will-reach-nearly-900-million-globally-by-2015/</link>
		<comments>http://blog.hi-media.com/ad-spend-on-mobile-games-will-reach-nearly-900-million-globally-by-2015/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 10:22:20 +0000</pubDate>
		<dc:creator>Eglantine Dever</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Online games]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Hi-media Research]]></category>
		<category><![CDATA[m-payments]]></category>
		<category><![CDATA[mobile ad spend]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile games]]></category>

		<guid isPermaLink="false">http://blog.hi-media.com/?p=1681</guid>
		<description><![CDATA[According to the study published by Juniper Research titled &#8220;Mobile Games: App Store Strategies, Business Models &#038; Forecasts 2010-2015&#8243;, ad spend on mobile games should be a valuable source of revenue for game developers. Ad spend on mobile games will increase tenfold over the next five years. By 2015, ad spend on this platform will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.hi-media.com/wp-content/uploads/2011/01/Nouvelle-image.png"><img src="http://blog.hi-media.com/wp-content/uploads/2011/01/Nouvelle-image-300x246.png" alt="" title="Nouvelle image" width="300" height="246" class="alignleft size-medium wp-image-1694" /></a>According to the study published by Juniper Research titled &#8220;Mobile Games: App Store Strategies, Business Models &#038; Forecasts 2010-2015&#8243;, ad spend on mobile games should be a valuable source of revenue for game developers.<strong> Ad spend on mobile games will increase tenfold over the next five years</strong>. <strong>By 2015</strong>, ad spend on this platform will reach <strong>$894 million</strong>, up from $87 million in 2010.<br />
The report underlines that despite this strong growth, revenues from content purchases such as pay-per-download will remain the primary source of revenue for players in this industry. Thus, in 2015, advertising spending will account for only about <strong>10% of total mobile gaming revenues.</strong></p>
<p>The mobile gaming market seems very promising fuelled by increasing brand interest in mobile as an advertising channel and end-users revenues (apps, in-app purchases…).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hi-media.com/ad-spend-on-mobile-games-will-reach-nearly-900-million-globally-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germans are the biggest spenders on Games</title>
		<link>http://blog.hi-media.com/germans-are-the-biggest-spenders-on-games/</link>
		<comments>http://blog.hi-media.com/germans-are-the-biggest-spenders-on-games/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 11:40:22 +0000</pubDate>
		<dc:creator>Eglantine Dever</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Online games]]></category>
		<category><![CDATA[Online Payments]]></category>

		<guid isPermaLink="false">http://blog.hi-media.com/?p=1624</guid>
		<description><![CDATA[The report titled “Total Consumer Spend 2010” published by games industry market research Newzoo estimates that, amoung European countries, German consumers are the biggest spenders on games with software spending totaling €4.9 billion in 2010.
Newzoo&#8217;s report also reveals big changes in consumer spending with a drop in total spend on console games which has been [...]]]></description>
			<content:encoded><![CDATA[<p>The report titled “Total Consumer Spend 2010” published by games industry market research Newzoo estimates that, amoung European countries, German consumers are the biggest spenders on games with software spending totaling €4.9 billion in 2010.<br />
Newzoo&#8217;s report also reveals big changes in consumer spending with a drop in total spend on console games which has been almost completely compensated for the growth across all online and mobile game platforms. Whether the country, <strong>more than half of consumer spending on games </strong>software were spent in 2010 <strong>on computer and mobile devices</strong>. <strong>German consumers lead the way </strong>by spending <strong>66%</strong> of their games budget on computer and mobile devices.</p>
<p>For more information, please click here: <a href="http://www.newzoo.com/press/NewzooTotalConsumerSpend2010.pdf">www.newzoo.com/press/NewzooTotalConsumerSpend2010.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hi-media.com/germans-are-the-biggest-spenders-on-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>43% of US teens using social sites have spent money within a social network</title>
		<link>http://blog.hi-media.com/43-of-us-teens-using-social-sites-have-spent-money-within-a-social-network/</link>
		<comments>http://blog.hi-media.com/43-of-us-teens-using-social-sites-have-spent-money-within-a-social-network/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:09:39 +0000</pubDate>
		<dc:creator>Eglantine Dever</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Online games]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Virtual Currency]]></category>

		<guid isPermaLink="false">http://blog.hi-media.com/?p=459</guid>
		<description><![CDATA[Online gaming site Roiworld surveyed 600 teens ages 13 to 17 in late April and found that 43% Social Net Teens have spent money on/in a social network.
This study reveals that Games garner most of the Social Net Spending among teens. In fact, they have purchased items such as currency for virtual items in a [...]]]></description>
			<content:encoded><![CDATA[<p>Online gaming site Roiworld surveyed 600 teens ages 13 to 17 in late April and found that 43% Social Net Teens have spent money on/in a social network.</p>
<p>This study reveals that Games garner most of the Social Net Spending among teens. In fact, they have purchased items such as currency for virtual items in a game (35%) followed by music (33%), avatar accessories in a game (30%) and points to level up in a game (23%). </p>
<p>For some key highlights, please click here: <a href='http://blog.hi-media.com/wp-content/uploads/2010/07/Hi-media-Blog-Roiworld-study-April-2010.pdf'>Hi-media Blog Roiworld study April 2010</a><br />
For more on how teens are spending their time and money online, check out a portion of The Teens and Social Networks study embedded below: <a href="http://www.scribd.com/doc/33751159/Teens-Study-June-2010 ">www.scribd.com/doc/33751159/Teens-Study-June-2010 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hi-media.com/43-of-us-teens-using-social-sites-have-spent-money-within-a-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

