<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hi-media Group</title>
	<atom:link href="http://blog.hi-media.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hi-media.com</link>
	<description>A Global View on Advertising &#38; Payments</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:53:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>European E-Commerce Continues to Rise in 2011: +18%</title>
		<link>http://blog.hi-media.com/european-e-commerce-continues-to-rise-in-2011-18/</link>
		<comments>http://blog.hi-media.com/european-e-commerce-continues-to-rise-in-2011-18/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:59:36 +0000</pubDate>
		<dc:creator>Eglantine Dever</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Online usage and population]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[e-commerce retail sales]]></category>
		<category><![CDATA[european e-commerce sales]]></category>
		<category><![CDATA[online sales]]></category>

		<guid isPermaLink="false">http://blog.hi-media.com/?p=4903</guid>
		<description><![CDATA[• An increase of 18% in 2011 and projected growth of 16% in 2012
According to the data published by the Center for Retail Research, e-commerce in Europe grew 18% in 2011 to reach 200.5 billion euros. This strong growth recorded in the last several years is set to continue. This proves that the digital has [...]]]></description>
			<content:encoded><![CDATA[<p><strong>• An increase of 18% in 2011 and projected growth of 16% in 2012</strong><br />
According to the data published by the Center for Retail Research, <strong>e-commerce in Europe grew 18% in 2011 to reach 200.5 billion euros.</strong> This strong growth recorded in the last several years is set to continue. This proves that the digital has become part of the shopping process since they are 59% of Europeans who have made a purchase on the Internet in 2011*.<br />
The European e-commerce sales growth should be similar in 2012 and is expected to increase by 16%.</p>
<p><strong>• A bigger market than the U.S</strong><br />
The European e-commerce growth rate was far higher than in the United States. Indeed, if one compares the amount of online retail sales published by Barclays Capital in the U.S,<em> Europe has exceeded the U.S in e-commerce spending in 2011.</em></p>
<p><em>*Source: Forrester Research</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hi-media.com/european-e-commerce-continues-to-rise-in-2011-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi-Media Group Announces Growth in Sales to €230 Million in 2011</title>
		<link>http://blog.hi-media.com/hi-media-group-announces-growth-in-sales-to-e230-million-in-2011/</link>
		<comments>http://blog.hi-media.com/hi-media-group-announces-growth-in-sales-to-e230-million-in-2011/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:11:08 +0000</pubDate>
		<dc:creator>Eglantine Dever</dc:creator>
				<category><![CDATA[Hi-media News]]></category>
		<category><![CDATA[Hi-media advertising]]></category>
		<category><![CDATA[Hi-media Group]]></category>
		<category><![CDATA[Hi-media Payments]]></category>
		<category><![CDATA[Hi-media Publishing]]></category>

		<guid isPermaLink="false">http://blog.hi-media.com/?p=4856</guid>
		<description><![CDATA[Online media group Hi-Media, the European leader in monetizing the Internet audience, today published its sales figures for the 2011 financial year.

· Sales up by 6% pro forma
· Profitability improvement throughout the year
· Strategic partnerships in the UK and Netherlands
· Solid perspectives and a greater integration of the Group businesses for 2012
To download the press [...]]]></description>
			<content:encoded><![CDATA[<p>Online media group Hi-Media, the European leader in monetizing the Internet audience, today published its sales figures for the 2011 financial year.<br />
<strong><br />
· Sales up by 6% pro forma<br />
· Profitability improvement throughout the year<br />
· Strategic partnerships in the UK and Netherlands<br />
· Solid perspectives and a greater integration of the Group businesses for 2012</strong></p>
<p>To download the press release, click <a href="http://www.hi-media.com/communique/20120125-311-EN.pdf">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hi-media.com/hi-media-group-announces-growth-in-sales-to-e230-million-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Newspapers Visited by Half of European Internet Users</title>
		<link>http://blog.hi-media.com/online-newspapers-visited-by-half-of-european-internet-users/</link>
		<comments>http://blog.hi-media.com/online-newspapers-visited-by-half-of-european-internet-users/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:54:15 +0000</pubDate>
		<dc:creator>Eglantine Dever</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Online usage and population]]></category>
		<category><![CDATA[newspapers sites]]></category>
		<category><![CDATA[Online News]]></category>

		<guid isPermaLink="false">http://blog.hi-media.com/?p=4799</guid>
		<description><![CDATA[According to comScore, 48% of European* internet users have visited Newspaper sites in November 2011. This new figure confirms the increased consumption of digital news.
The penetration of online news is even higher in Western European countries. Indeed, 55% of European online users across 7 markets in 2011 (UK, Germany, France, Spain, Italy, Netherlands, Sweden) are [...]]]></description>
			<content:encoded><![CDATA[<p>According to comScore, <strong>48% of European* internet users have visited Newspaper sites in November 2011</strong>. This new figure confirms the increased consumption of digital news.<br />
The penetration of online news <strong>is even higher in Western European countries. Indeed, 55% of European online users across 7 markets in 2011</strong> (UK, Germany, France, Spain, Italy, Netherlands, Sweden)<strong> are online news readers**.</strong></p>
<p><a href="http://blog.hi-media.com/wp-content/uploads/2012/01/EU-Forrester-News-audience-penetration-in-2011-V2.png"><img src="http://blog.hi-media.com/wp-content/uploads/2012/01/EU-Forrester-News-audience-penetration-in-2011-V2.png" alt="" title="EU Forrester News audience penetration in 2011 V2" width="514" height="248" class="aligncenter size-full wp-image-4852" /></a></p>
<p><em>*Source: comScore Media Metrix, november 2011, 49 European markets aggregated into the European region.<br />
**Source: Forrester Research, &#8220;online activity and paid content forecast, 2011 to 2016&#8243;, july 2011.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hi-media.com/online-newspapers-visited-by-half-of-european-internet-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Digital Music Sales Surpassed Physical Sales for the First Time in 2011</title>
		<link>http://blog.hi-media.com/us-digital-music-sales-surpassed-physical-sales-for-the-first-time-in-2011/</link>
		<comments>http://blog.hi-media.com/us-digital-music-sales-surpassed-physical-sales-for-the-first-time-in-2011/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:17:25 +0000</pubDate>
		<dc:creator>Eglantine Dever</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Online usage and population]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[digital music sales]]></category>
		<category><![CDATA[Hi-media Blog]]></category>
		<category><![CDATA[Online Music]]></category>
		<category><![CDATA[paid music]]></category>

		<guid isPermaLink="false">http://blog.hi-media.com/?p=4747</guid>
		<description><![CDATA[According to the Nielsen/Billboard 2011 Music Industry Report,  for the first time digital music sales are larger than physical sales, accounting for 50.3% of all music purchases in 2011. In a continuation of a multi-year trend, digital sales increased by 8.4% from 2010, while physical sales declined 5%.
Digital track sales set a new record [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Nielsen/Billboard 2011 Music Industry Report,  <strong>for the first time digital music sales are larger than physical sales, accounting for 50.3% of all music purchases in 2011.</strong> In a continuation of a multi-year trend, digital sales increased by 8.4% from 2010, while physical sales declined 5%.<br />
Digital track sales set a new record with 1.27 billion sales in 2011, an increase of 100 million sales over 2010.</p>
<p><a href="http://blog.hi-media.com/wp-content/uploads/2012/01/US-music-sales-distrubution-in-20111.png"><img src="http://blog.hi-media.com/wp-content/uploads/2012/01/US-music-sales-distrubution-in-20111.png" alt="" title="US music sales distrubution in 2011" width="429" height="261" class="aligncenter size-full wp-image-4752" /></a></p>
<p>These results confirm that Internet is the top way of consuming paid music which was also highlighted in a recent survey conducted in September 2011 by Insight Research Group*. The study found that more than half of respondents (53%) preferred to purchase music files online.</p>
<p><em>*&#8221;Digital Music Consumer Behaviors: Ownership &#038; Streaming&#8221;; 1,000 online music consumers ages 18-64 were surveyed during August-September 2011.</em></p>
<p>Click <a href="http://www.businesswire.com/news/home/20120105005547/en/Nielsen-Company-Billboard%E2%80%99s-2011-Music-Industry-Report">here</a> to download the Nielsen/Billboard Music Industry Report 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hi-media.com/us-digital-music-sales-surpassed-physical-sales-for-the-first-time-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi-Pay nominated for Accenture Innovation Awards 2011 for the Financial Services industry</title>
		<link>http://blog.hi-media.com/hi-pay-nominated-for-accenture-innovation-awards-2011-for-the-financial-services-industry/</link>
		<comments>http://blog.hi-media.com/hi-pay-nominated-for-accenture-innovation-awards-2011-for-the-financial-services-industry/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:02:20 +0000</pubDate>
		<dc:creator>Eglantine Dever</dc:creator>
				<category><![CDATA[Hi-media News]]></category>

		<guid isPermaLink="false">http://blog.hi-media.com/?p=4737</guid>
		<description><![CDATA[Hi-Pay, the electronic wallet of Hi-media Group has been nominated for the Accenture Innovation Awards 2011 in the Financial services category. 
For more info, click here.
If you&#8217;d like to vote for Hi-Pay, click here .
]]></description>
			<content:encoded><![CDATA[<p><strong>Hi-Pay</strong>, the electronic wallet of Hi-media Group has been <strong>nominated for the Accenture Innovation Awards 2011 </strong>in the Financial services category. </p>
<p>For more info, click <a href="http://www.accenture.com/Microsites/innovation-awards/Register/Pages/nominated.aspx">here.</a><br />
If you&#8217;d like to vote for Hi-Pay, click <a href="http://accenture.emsecure.net/optiext/optiextension.dll?ID=kKjjm9wddmJ7FzcK6adsJD8i0XZh0ISrtOQvcs">here </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hi-media.com/hi-pay-nominated-for-accenture-innovation-awards-2011-for-the-financial-services-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Roll : Top Video Ad Format in 2011 and in 2012</title>
		<link>http://blog.hi-media.com/pre-roll-top-video-ad-format-in-2011-and-in-2012/</link>
		<comments>http://blog.hi-media.com/pre-roll-top-video-ad-format-in-2011-and-in-2012/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:56:41 +0000</pubDate>
		<dc:creator>Eglantine Dever</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Hi-media Blog]]></category>
		<category><![CDATA[pre-roll video]]></category>
		<category><![CDATA[video ad format]]></category>

		<guid isPermaLink="false">http://blog.hi-media.com/?p=4698</guid>
		<description><![CDATA[Online video has reached a critical mass amongst internet users. Indeed, according to comScore in october 2011, 89% of Spanish internet users and 87% of French internet users watched at least one video online during the month.
With a such sizeable audience, advertisers are spending more money in online video ads, and more particularly in pre-roll [...]]]></description>
			<content:encoded><![CDATA[<p>Online video has reached a critical mass amongst internet users. Indeed, according to comScore in october 2011, 89% of Spanish internet users and 87% of French internet users watched at least one video online during the month.<br />
With a such sizeable audience, advertisers are spending more money in online video ads, and more particularly in<strong> pre-roll ad which is the most used video ad format:</strong><br />
• In France, pre-roll represents ¾ of the online video inventory <em>(Source: Aegis Media Solutions, November 2011).</em><br />
• In the US, pre-roll accounts for more than 90% of the total video impressions served <em>(Source: YuMe, Q1 and Q2 video metrics report). </em></p>
<p><strong>Pre-roll will continue to be a favored video ad format in 2012</strong>. According to a study conducted by Break Media* 63% of US advertising decision-makers plan to place pre-roll ads in 2012.</p>
<p><em>*“Digital Video Advertising Trends 2012”, December 2011</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hi-media.com/pre-roll-top-video-ad-format-in-2011-and-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi-Media Advertising Signs an Exclusive Contract with SeLoger.com Group</title>
		<link>http://blog.hi-media.com/hi-media-advertising-signs-an-exclusive-contract-with-seloger-com-group/</link>
		<comments>http://blog.hi-media.com/hi-media-advertising-signs-an-exclusive-contract-with-seloger-com-group/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:20:53 +0000</pubDate>
		<dc:creator>Eglantine Dever</dc:creator>
				<category><![CDATA[Hi-media News]]></category>
		<category><![CDATA[Group Hi-media]]></category>
		<category><![CDATA[Hi-media advertising]]></category>
		<category><![CDATA[Hi-media Blog]]></category>
		<category><![CDATA[seloger.com]]></category>

		<guid isPermaLink="false">http://blog.hi-media.com/?p=4687</guid>
		<description><![CDATA[Online media group Hi-Media (Code ISIN FR0000075988 &#8211; HIM, HIM.FR), the European leader in monetizing the Internet audience, today announced an exclusive advertising network agreement covering the audience for SeLoger.com Group websites: SeLoger.com, Immostreet.com, Bellesdemeures.com, SeLogerVacances.com, Vacances.seloger.com and Agorabiz.com.
SeLoger.com is one of the leaders in the “Real Estate” category, ranked as one of the flagship [...]]]></description>
			<content:encoded><![CDATA[<p>Online media group Hi-Media (Code ISIN FR0000075988 &#8211; HIM, HIM.FR), the European leader in monetizing the Internet audience, today announced an exclusive advertising network agreement covering the audience for SeLoger.com Group websites: SeLoger.com, Immostreet.com, Bellesdemeures.com, SeLogerVacances.com, Vacances.seloger.com and Agorabiz.com.</p>
<p><strong>SeLoger.com is one of the leaders in the “Real Estate” category</strong<strong>>, ranked as one of the flagship French websites on the Net, attracting </strong><strong>over 4 million unique users </strong><em>(1)</em> and generating <strong>360 million ad impressions a month</strong>. The site offers <strong>precise advertising targeting </strong>(geographical location, section, price or type of transaction), thereby leveraging advertising campaign performance.<br />
<strong>Se Loger also has substantial advertising inventory developed for tablets and smartphones: over 50 million impressions.</strong> Advertisers may choose from classic or impactful formats according to their particular requirements.</p>
<p>To read the complete press release, click <a href="http://www.hi-media.com/communique/20120105-307-EN.pdf">here.</a><br />
<em>(1) Source: Nielsen NetRatings, September 2011</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hi-media.com/hi-media-advertising-signs-an-exclusive-contract-with-seloger-com-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi-Media and Weborama join forces in the UK</title>
		<link>http://blog.hi-media.com/hi-media-and-weborama-join-forces-in-the-uk/</link>
		<comments>http://blog.hi-media.com/hi-media-and-weborama-join-forces-in-the-uk/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 07:36:55 +0000</pubDate>
		<dc:creator>Eglantine Dever</dc:creator>
				<category><![CDATA[Hi-media News]]></category>
		<category><![CDATA[Group Hi-media]]></category>
		<category><![CDATA[Hi-media Advertising UK]]></category>
		<category><![CDATA[Hi-media Blog]]></category>
		<category><![CDATA[Hi-media UK]]></category>

		<guid isPermaLink="false">http://blog.hi-media.com/?p=4665</guid>
		<description><![CDATA[Hi-Media (Code ISIN FR0000075988 &#8211; HIM, HIM.FR), the European leader in monetizing Internet audiences and Weborama, the European leader in technologies and data for online advertising, announce a joint venture to operate in common the media business of both Group for the UK.
Operating under the Hi Media UK brand, the entity will be held on [...]]]></description>
			<content:encoded><![CDATA[<p>Hi-Media (Code ISIN FR0000075988 &#8211; HIM, HIM.FR), the European leader in monetizing Internet audiences and Weborama, the European leader in technologies and data for online advertising, announce a joint venture to operate in common the media business of both Group for the UK.</p>
<p>Operating under the Hi Media UK brand, the entity will be held on equal basis and will combine both Groups’ on line advertising sales assets. Besides, Weborama will operate independently its technology and data business under the Weborama UK brand, and Hi Media will develop independently its digital payment business under the brands Hi-Pay and Allopass.</p>
<p>Mathieu Roche will take the role of Managing Director of Hi-Media UK, in addition to his position as Managing Director of Weborama UK.</p>
<p>To read the complete press release, click <a href="http://www.hi-media.com/communique/20111220-302-EN.pdf">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hi-media.com/hi-media-and-weborama-join-forces-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le Parisien.fr chooses Hi-Media Payments for its website premium section</title>
		<link>http://blog.hi-media.com/le-parisien-fr-chooses-hi-media-payments-for-its-website-premium-section/</link>
		<comments>http://blog.hi-media.com/le-parisien-fr-chooses-hi-media-payments-for-its-website-premium-section/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 10:56:41 +0000</pubDate>
		<dc:creator>Eglantine Dever</dc:creator>
				<category><![CDATA[Hi-media News]]></category>
		<category><![CDATA[Allopass]]></category>
		<category><![CDATA[Hi-media Group]]></category>
		<category><![CDATA[Hi-media Payments]]></category>
		<category><![CDATA[hipay]]></category>

		<guid isPermaLink="false">http://blog.hi-media.com/?p=4582</guid>
		<description><![CDATA[Hi-Media Payments, the payment activity of online media group Hi-Media (ISIN Code FR0000075988 &#8211; HIM, HIM.FR), today announced the signature of a new contract with leParisien.fr/Aujourdhui.fr, as part of the redesign of the website’s premium section.
leParisien.fr/Aujourdhui.fr is the website of France’s leading daily newspaper; the site attracts over 28.5 million visitors (1) a month and [...]]]></description>
			<content:encoded><![CDATA[<p>Hi-Media Payments, the payment activity of online media group Hi-Media (ISIN Code FR0000075988 &#8211; HIM, HIM.FR), today announced the signature of <strong>a new contract with <a href="http://www.leparisien.fr">leParisien.fr</a>/Aujourdhui.fr</strong>, as part of the redesign of the website’s premium section.</p>
<p>leParisien.fr/Aujourdhui.fr is the website of France’s leading daily newspaper; the site attracts over 28.5 million visitors (1) a month and is ranked as the 3rd (source: MNR Oct. 2011) news website in France (1).</p>
<p><strong>A global payment solution to meet online reader needs</strong><br />
leParisien.fr/Aujourdhui.fr chose Hi-Media Payments as its partner in providing payment solutions geared to the various options available on its premium section and to its online readership profiles. Hi-Media’s Allopass and Hipay were selected to handle:<br />
- One-off payment for individual articles and daily editions in PDF format;<br />
- Payment by weekly, monthly or annual subscription;<br />
- Multi-channel payment for content available on Internet, smartphone or tablet;<br />
- Payment of combined online + print subscriptions.<br />
Allopass will operate as a Bank of France approved payment service platform (PSP) handling one-off payments and subscriptions for amounts ranging between 1.50 and 13 euros. The Hipay electronic wallet will be used more specifically for subscription payments of between 1.50 and 500 euros, and will also enable users with a Hipay account to make 1-click payments.</p>
<p>To read the complete press release, click <a href="http://www.hi-media.com/communique/20111215-300-EN.pdf">here</a>.</p>
<p><em>(1) OJD October 2011</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hi-media.com/le-parisien-fr-chooses-hi-media-payments-for-its-website-premium-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US: Mobile Surpasses Print in Time Spent</title>
		<link>http://blog.hi-media.com/us-mobile-surpasses-print-in-time-spent/</link>
		<comments>http://blog.hi-media.com/us-mobile-surpasses-print-in-time-spent/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:04:14 +0000</pubDate>
		<dc:creator>Eglantine Dever</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Online usage and population]]></category>
		<category><![CDATA[Hi-media Blog]]></category>
		<category><![CDATA[mobile advertising spending]]></category>
		<category><![CDATA[mobile time spent]]></category>
		<category><![CDATA[share of money spent by media]]></category>
		<category><![CDATA[share of time spent by media]]></category>

		<guid isPermaLink="false">http://blog.hi-media.com/?p=4559</guid>
		<description><![CDATA[Americans adults now spend more time using their mobile phones than reading newspapers and magazines, according to new research from eMarketer.
Time spent on mobile devices is now an average of 65 minutes a day, compared to 44 minutes a day for print (magazines and newspapers combined). That&#8217;s a 30% increase on last year. 
However, despite [...]]]></description>
			<content:encoded><![CDATA[<p>Americans adults now spend <strong>more time using their mobile phones than reading newspapers and magazines</strong>, according to new research from eMarketer.</p>
<p>Time spent on mobile devices is now an average of <strong>65 minutes a day</strong>, compared to 44 minutes a day for print (magazines and newspapers combined). That&#8217;s <strong>a 30% increase </strong>on last year. </p>
<p>However, despite this increased use of mobile which now takes up <strong>over 10% of an American adult&#8217;s media time</strong>, yet it attracts <strong>less than 1% of ad spend.</strong></p>
<p><a href="http://blog.hi-media.com/wp-content/uploads/2011/12/US-time-spent-vs-ad-sepnd-by-media-emarketer-20111.png"><img src="http://blog.hi-media.com/wp-content/uploads/2011/12/US-time-spent-vs-ad-sepnd-by-media-emarketer-20111.png" alt="" title="US time spent vs ad sepnd by media emarketer 2011" width="480" height="347" class="aligncenter size-full wp-image-4568" /></a></p>
<p>This study highlights the discrepancy between consumer behavior and advertising spending which is promising for the business on the Internet and on mobile devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hi-media.com/us-mobile-surpasses-print-in-time-spent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

